Visitor Statistics

The following is a snapshot of the traffic that has visited the HOT Bikini Team's website over 

the last 3 years.  Of particular importance are the number of "Unique Visitors" (number of individual  IP addresses) that have actually visited the website.

Specific details of which pages are the most popular, number of visits to those pages, and when our

viewers are most likely to view our website are available.  For a complete list of those statistics,

please contact  john@hotbikiniteam.com

 

Monthly history by Year  

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2009 2493 3005 17486 109327 15.47 GB
Feb 2009 2332 2683 15463 80875 15.32 GB
Mar 2009 2276 2616 16414 85451 14.00 GB
Apr 2009 1466 1727 13244 72171 10.04 GB
May 2009 1632 1836 8928 58386 10.76 GB
Jun 2009 1556 1804 9580 59315 9.57 GB
Jul 2009 2014 2305 11035 70643 13.26 GB
Aug 2009 1671 1908 8888 62794 12.38 GB
Sep 2009 1625 1855 9762 46046 10.32 GB
Oct 2009 2324 2637 12344 59453 15.54 GB
Nov 2009 2752 3078 22159 78089 17.99 GB
Dec 2009 3209 3646 23348 92284 28.70 GB
Total 25350 29100 168651 874834 173.35 GB

 

Web Statistics (Januay - December 2007)

 
Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2008 3616 4216 31597 254725 2.91 GB
Feb 2008 2968 3435 23950 191546 2.21 GB
Mar 2008 3232 3870 25865 221338 2.41 GB
Apr 2008 1685 2002 13611 122216 1.48 GB
May 2008 713 770 5748 55209 654.03 MB
Jun 2008 3042 3686 28096 291935 3.18 GB
Jul 2008 3118 3845 34285 302807 3.42 GB
Aug 2008 1892 2273 21736 184952 2.04 GB
Sep 2008 1374 1734 11950 115115 1.29 GB
Oct 2008 1606 2064 15668 124416 3.64 GB
Nov 2008 2190 2716 18042 112252 14.24 GB
Dec 2008 2097 2488 14049 95386 12.06 GB
Total 27533 33099 244597 2071897 49.51 GB

 
Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2007 2538 2957 18521 223243 2.93 GB
Feb 2007 2399 2693 16623 199602 2.70 GB
Mar 2007 1868 2117 12259 159964 2.07 GB
Apr 2007 845 1052 6276 71682 930.48 MB
May 2007 3307 3759 22133 283461 3.69 GB
Jun 2007 3699 4172 23144 306698 4.16 GB
Jul 2007 3798 4259 23630 304854 4.12 GB
Aug 2007 2394 2991 17165 146629 1.71 GB
Sep 2007 2113 2624 15966 129133 1.46 GB
Oct 2007 2207 2523 15557 132517 1.52 GB
Nov 2007 1552 1813 17717 119613 3.07 GB
Dec 2007 1976 2319 18988 116467 3.28 GB
Total 28696 33279 207979 2193863 31.61 GB